Elsewhere on Autolust: Concept vehicle | Land Rover | Aston Martin | Acura RDX | Jeep Grand Cherokee | BMW X5 | BMW X3 | Volvo | MG Cars | Jaguar Cars |
Autoblog is the #1 Blogger for Rover Company
BMW Group 25.1% at 28,364 (07/06: 23,611)
Chrysler Group -4.6% at 137,728 (07/06: 150,349)
Ford Motor Co -15.7% at 195,245 (07/06: 241,339)
Honda America -3.2% at 141,049 (07/06: 151,804)
Nissan North America 5.9% at 87,877 (07/06: 86,406)
Toyota Motor Co. -3.5% at 224,058 (07/06: 241,826)
So, Volvo Cars is up for 'strategic review' over at Ford, all options to be looked at. Yep, as was the case with Jaguar Land Rover. It might sell, if it can find a buyer. The language being used is very like that we heard before in the JLR case, isn't it?
Mon, Dec 1 | from just-auto.com